Propco Marine Propellers
US propeller maker.
Monroe, GA · Company
About
Propco Marine Propellers Inc. is located at 146 Leroy Anderson Rd in Monroe, Georgia, USA. For more than 45 years Propco has been involved in marine engineering, propeller design and boat manufacturing, and it has promoted safer boating through several marine industry organizations.
The owner and president is Peter Dean, who used Propco propellers in winning seven 100 c.i. National Outboard Champion titles and nine Class I Offshore National Champion titles. According to the company, Propco built OEM propellers for OMC, Johnson and Evinrude, sold propellers to Mercury Marine-Australia while in Australia in the 1970s, and its propellers were chosen for exclusive use in the World Master Ski Tournament.
The company also states that the Coast Guard and the Department of Defense use and recommend its propellers.
Products · 90 of 90
- Evinrude & Johnson Propeller | 100hp | 1966-68
- Evinrude & Johnson Propeller | 130-300hp
- Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
- Evinrude Propeller | 4.5-8hp | 1980-current
- Evinrude Propeller | 60-90hp | 1960-68
- Evinrude Propeller | Quad-R-Jet | 130-300hp | 1976-current
- Evinrude Propeller | Quad-R-Jet | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Evinrude Propeller | Quad-R-Jet | 45-140hp | 1968-current
- Honda Marine Propeller | 135-250hp | 1970-current
- Honda Marine Propeller | 135-300hp V6 | 1978-current
- Honda Marine Propeller | 30-50hp | 1984-current
- Honda Marine Propeller | 70-130hp | 1995-current
- Honda Marine Propeller | 75-130hp | 1978-current
- Honda Marine Propeller | BF7.5, BF100, BF8 | 1978-current
- Honda Marine Propeller | Quad-R-Jet | 75-130hp | 1995-current
- Honda Propeller | 25hp, 30hp | 1984-current
- Honda Propeller | Quad-R-Jet | 135-300hp | 1978-current
- Inboard Ski Boat Propeller
- Mariner Propeller | 135-300hp | 1978-current
- Mariner Propeller | 135-300hp, 150hp Magnum II-III
- Mariner Propeller | 25-30hp | 1976-84
- Mariner Propeller | 40-70hp | 1977-current
- Mariner Propeller | 65-150hp | 1963-current
- Mariner Propeller | 80, 85hp | 1977-current
- Mariner Propeller | Mercury | 18-25hp | 1985-current
- Mariner Propeller | Quad-R-Jet | 65-150hp | 1963-current
- Mercruiser Propeller | 1A, B, C 120-502hp Alpha One 2.5-6.2L, Black Max Series | 1970-current
- Mercruiser Propeller | 1A, B, C 120-898, DT183-254 | 1970-current
- Mercruiser Propeller | Bravo 2 | 1970-current
- Mercruiser Propeller | Quad-R-Jet | 1A, B, C 120-502hp Alpha One 2.5-6.2L, Black Max Series | 1970-current
- Mercury Propeller | 135-300hp, Black Max V6 | 1970-current
- Mercury Propeller | 18-25hp | 1980-current
- Mercury Propeller | 20hp | 1963-81
- Mercury Propeller | 25-70hp | 1970-current
- Mercury Propeller | 35-50hp | 1961-69
- Mercury Propeller | 40-50hp | 1970-73
- Mercury Propeller | 50-150hp | 1963-77
- Mercury Propeller | 65-150hp | 1963-current
- Mercury Propeller | 7.5-9hp | 1968-85
- Mercury Propeller | Quad-R-Jet | 135-300hp, Black Max V6 | 1970-current
- Mercury Propeller | Quad-R-Jet-65-150hp | 1963-current
- Nissan & Tohatsu Propeller | 135-250hp | 1970-current
- Nissan & Tohatsu Propeller | 25-30hp | 1984-current
- Nissan & Tohatsu Propeller | 35-55hp | 1984-current
- Nissan & Tohatsu Propeller | 90-140hp | 1987-current
- Nissan & Tohatsu Propeller | Quad-R-Jet | 135-250hp | 1970-current
- Nissan & Tohatsu Propeller | Quad-R-Jet | 90-140hp | 1987-current
- OMC Outboard Marine Propeller | 115-140hp | 1978-79
- OMC Outboard Marine Propeller | 115-350hp | 1976-current
- OMC Outboard Marine Propeller | 120-245hp | 1967-77
- OMC Outboard Marine Propeller | 150-350hp Cobra SX Series | 1976-current
- OMC Outboard Marine Propeller | Quad-R-Jet | 115-140hp | 1978-79
- OMC Outboard Marine Propeller | Quad-R-Jet | 150-350hp Cobra SX Series | 1976-current
- Spirit & Suzuki Propeller | 35, 65hp | 1983-current
- Spirit & Suzuki Propeller | 70-140hp | 1979-current
- Spirit & Suzuki Propeller | DT 150-225hp | 1986-current
- Spirit & Suzuki Propeller | Quad-R-Jet | 70-140hp | 1979-current
- Spirit & Suzuki Propeller | Quad-R-Jet | DT 150-225hp | 1986-current
- US Marine | Force | Chrysler Propeller | 35-55hp | 1966-current
- US Marine | Force | Chrysler Propeller | 50-75hp | 1991-current
- US Marine | Force | Chrysler Propeller | 75-150hp | 1986-92
- US Marine | Force | Chrysler Propeller | 85-150hp | 1968-92
- US Marine | Force | Chrysler Propeller | 85-150hp | 1993-current
- US Marine | Force | Chrysler Propeller | 90-140hp | 1978-87
- US Marine | Force | Chrysler Propeller | Quad-R-Jet | 85-150hp
- Volvo Penta Propeller | Quad-R-Jet | SX Series 150-350hp, 3.0-5.7L | 1993-current
- Volvo Penta Propeller | SX Series 150-350hp, 3.0-5.7L | 1993-current
- Yamaha Propeller | 25-30hp | 1976-current
- Yamaha Propeller | 40-60hp | 1981-current
- Yamaha Propeller | 60-140hp | 1978-current
- Yamaha Propeller | Outboard & Stern Drive | 150-260hp | 1978-current
- Yamaha Propeller | Quad-R-Jet | 60-140hp | 1978-current
- Yamaha Propeller | Quad-R-Jet | Outboard & Stern Drive | 150-260hp | 1978-current
- Inboard Ski Boat
- Mercury Propeller | 40 hp | Special
- Propco Marine Propellers
- Propco Marine Propellers
- Propco Marine Propellers
- Propco Marine Propellers
- Propco Marine Propellers
- Propco Marine Propellers
Featured companies
Similar companies